158 units493 open tasks27 priority 1157 have a window of 3+ nights59 with 2026 review complaints67 with a task open 1+ year
| Tier | Status | Holds | Unit | Open tasks | Repeat flags | Review items | Next window | Longest | Open nights | Score ↓ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerwind West 201 Reno | 9 | 41 | 8 | Nov 8–Nov 10 3n | 16 | 41 | 60.5 | ||
| 1 | Belle Mer 1104 Reno | 1 | 47 | 22 | Sep 14–Sep 25 12n | 59 | 118 | 60.4 | ||
| 1 | DW Pelican 603 | 6 | 19 | 9 | Sep 14–Sep 17 4n | 84 | 102 | 45.0 | ||
| 1 | DW Osprey PH-06 Reno | 5 | 23 | 9 | Sep 14–Sep 18 5n | 57 | 73 | 45.0 | ||
| 1 | DW Gulfside 116 Reno | 7 | 11 | 9 | Sep 17–Sep 23 7n | 86 | 96 | 43.0 | ||
| 1 | Waterscape C202 Reno | 3 | 14 | 13 | Sep 15–Sep 19 5n | 92 | 97 | 42.5 | ||
| 1 | Waters Edge 109 Reno | 3 | 19 | 11 | Sep 28–Oct 1 4n | 33 | 51 | 42.0 | ||
| 1 | Azure 615 Reno | 9 | 14 | 4 | Sep 20–Sep 23 4n | 28 | 72 | 41.0 | ||
| 1 | Azure 118 | 7 | 19 | 5 | Nov 3–Nov 20 18n | 21 | 44 | 41.0 | ||
| 1 | Waterscape C605 Reno | 7 | 22 | 3 | Sep 20–Sep 22 3n | 78 | 90 | 39.5 | ||
| 1 | Waterscape A623 Reno | 11 | 12 | Oct 26–Feb 6 104n | 104 | 104 | 38.0 | |||
| 1 | Waterscape C205 Reno | 3 | 11 | 14 | Sep 14–Sep 24 11n | 65 | 105 | 37.9 | ||
| 1 | DW Osprey 303 | 4 | 33 | 2 | Sep 14–Sep 18 5n | 76 | 99 | 37.5 | ||
| 1 | DW Osprey PH-04 Reno | 4 | 38 | Sep 14–Sep 22 9n | 53 | 96 | 37.0 | |||
| 1 | Blu 403 Reno | 3 | 18 | 8 | Oct 31–Nov 7 8n | 8 | 18 | 37.0 | ||
| 1 | DW Villa PH-01 Reno | 5 | 34 | Oct 29–Oct 31 3n | 22 | 25 | 37.0 | |||
| 1 | Waters Edge 111 Reno | 4 | 13 | 8 | Sep 14–Sep 17 4n | 53 | 79 | 36.5 | ||
| 1 | Azure 305 Reno | 3 | 28 | 4 | Oct 17–Oct 20 4n | 42 | 90 | 36.0 | ||
| 1 | Waters Edge 504 Reno | 4 | 14 | 7 | Oct 17–Oct 22 6n | 65 | 103 | 35.5 | ||
| 1 | DW Sandpiper 606 Reno | 4 | 23 | 4 | Sep 20–Sep 22 3n | 52 | 102 | 35.5 | ||
| 1 | DW Heron L-05 Reno | 1 | 29 | 6 | Sep 14–Sep 18 5n | 5 | 5 | 35.5 | ||
| 1 | Blu 107 | 5 | 30 | Sep 26–Oct 1 6n | 30 | 81 | 35.0 | |||
| 1 | DW Heron 606 Reno | 4 | 16 | 6 | Sep 27–Oct 2 6n | 7 | 13 | 35.0 | ||
| 1 | Waterscape B612 | 6 | 25 | Oct 31–Nov 21 22n | 31 | 70 | 34.5 | |||
| 1 | Waterscape C300 | 4 | 27 | 2 | Sep 28–Oct 2 5n | 19 | 45 | 34.5 | ||
| 1 | Azure 218 | 3 | 31 | 2 | Sep 14–Sep 18 5n | 25 | 54 | 34.5 | ||
| 1 | Inn at Crystal Beach 708 | 2 | 17 | 8 | Sep 19–Sep 22 4n | 51 | 103 | 34.5 | ||
| 2 | DW Heron L-06 | 4 | 29 | 1 | Sep 14–Sep 17 4n | 61 | 104 | 34.0 | ||
| 2 | Waterscape A317 Reno | 4 | 26 | 2 | Sep 14–Sep 17 4n | 78 | 102 | 34.0 | ||
| 2 | DW Sandpiper PH-03 | 3 | 21 | 5 | Sep 14–Sep 17 4n | 45 | 83 | 34.0 | ||
| 2 | Waterscape A604 Reno | 8 | 9 | 2 | Sep 14–Sep 18 5n | 60 | 83 | 33.5 | ||
| 2 | Blu 500 Reno | 8 | 15 | Sep 14–Sep 18 5n | 91 | 96 | 33.5 | |||
| 2 | Waterscape B320 Reno | 5 | 23 | 1 | Oct 17–Oct 20 4n | 66 | 99 | 33.0 | ||
| 2 | DW Heron PH-05 Reno | 7 | 17 | Sep 14–Sep 16 3n | 5 | 18 | 32.5 | |||
| 2 | DW Pelican 505 Reno | 4 | 14 | 5 | Sep 14–Sep 16 3n | 35 | 106 | 32.5 | ||
| 2 | Gulf Dunes 116 | 5 | 22 | 1 | Sep 20–Sep 23 4n | 40 | 100 | 32.5 | ||
| 2 | Waterscape B214 Reno | 5 | 24 | Sep 14–Sep 22 9n | 29 | 67 | 32.0 | |||
| 2 | DW Heron 509 Reno | 6 | 20 | Sep 25–Oct 2 8n | 47 | 93 | 32.0 | |||
| 2 | DW Osprey L-05 | 2 | 36 | Sep 25–Sep 30 6n | 26 | 58 | 32.0 | |||
| 2 | Waterscape A625 | 6 | 19 | Sep 14–Sep 19 6n | 25 | 57 | 31.5 | |||
| 2 | Waterscape B610 Reno | 7 | 15 | Sep 14–Sep 18 5n | 32 | 88 | 31.5 | |||
| 2 | Blu 603 | 2 | 29 | 2 | Sep 14–Sep 19 6n | 15 | 35 | 31.5 | ||
| 2 | Waterscape B104 Reno | 7 | 8 | 2 | Oct 23–Oct 30 8n | 15 | 52 | 31.0 | ||
| 2 | Waterscape B201 | 5 | 22 | Sep 14–Sep 18 5n | 38 | 79 | 31.0 | |||
| 2 | DW Gulfside 301 | 3 | 27 | 1 | Sep 14–Sep 19 6n | 30 | 68 | 31.0 | ||
| 2 | Waters Edge 603 Reno | 4 | 19 | 2 | Sep 14–Sep 18 5n | 27 | 50 | 30.5 | ||
| 2 | Waterscape A506 | 5 | 21 | Oct 30–Nov 15 17n | 33 | 50 | 30.5 | |||
| 2 | DW Heron 409 | 3 | 26 | 1 | Sep 14–Sep 22 9n | 75 | 100 | 30.5 | ||
| 2 | Azure 501 | 3 | 29 | Sep 14–Sep 18 5n | 21 | 47 | 30.5 | |||
| 2 | DW Sandpiper L-04 Reno | 2 | 30 | 1 | Oct 31–Jan 21 83n | 83 | 83 | 30.5 | ||
| 2 | DW Gulfside 504 Reno | 5 | 20 | Sep 14–Sep 21 8n | 36 | 57 | 30.0 | |||
| 2 | Waterscape B105 | 3 | 28 | Oct 30–Nov 1 3n | 46 | 95 | 30.0 | |||
| 2 | DW Osprey 506 | 4 | 23 | Sep 14–Sep 24 11n | 62 | 78 | 29.5 | |||
| 2 | DW Heron PH-04 Reno | 3 | 26 | Sep 29–Oct 1 3n | 46 | 49 | 29.0 | |||
| 2 | Waterscape C306 Reno | 7 | 9 | Sep 14–Sep 18 5n | 108 | 136 | 28.5 | |||
| 2 | Waterscape B601 Reno | 3 | 19 | 3 | Sep 14–Sep 18 5n | 21 | 49 | 28.5 | ||
| 2 | Waterscape A522 | 5 | 16 | Sep 14–Sep 18 5n | 47 | 98 | 28.0 | |||
| 2 | DW Heron 609 | 4 | 20 | Sep 19–Sep 21 3n | 60 | 67 | 28.0 | |||
| 2 | Azure 503 | 4 | 17 | 1 | Oct 30–Dec 21 53n | 53 | 85 | 28.0 | ||
| 2 | Azure 421 | 3 | 24 | Oct 17–Dec 22 67n | 67 | 67 | 28.0 | |||
| 2 | Waterscape B304 Reno | 6 | 11 | Nov 2–Nov 20 19n | 30 | 77 | 27.5 | |||
| 2 | Waterscape A407 | 4 | 7 | 4 | Sep 14–Sep 18 5n | 30 | 38 | 27.5 | ||
| 2 | Blu 300 | 4 | 19 | Oct 28–Oct 30 3n | 27 | 58 | 27.5 | |||
| 2 | DW Heron PH-07 | 2 | 27 | Sep 14–Oct 1 18n | 18 | 42 | 27.5 | |||
| 2 | Blu 201 | 4 | 19 | Sep 14–Sep 18 5n | 40 | 98 | 27.5 | |||
| – | Waterscape A102 Reno | 3 | 19 | 1 | Sep 16–Sep 18 3n | 65 | 90 | 27.0 | ||
| – | Waterscape A117 | 4 | 18 | Sep 14–Sep 17 4n | 57 | 67 | 27.0 | |||
| – | Waterscape A221 Reno | 2 | 10 | 5 | Oct 17–Oct 20 4n | 62 | 96 | 26.5 | ||
| – | Azure 101 | 2 | 25 | Oct 31–Nov 7 8n | 21 | 55 | 26.5 | |||
| – | DW Gulfside 510 | 1 | 23 | 2 | Sep 14–Sep 16 3n | 55 | 58 | 26.5 | ||
| – | Waterscape A615 Reno | 4 | 16 | Oct 23–Jan 22 92n | 92 | 92 | 26.0 | |||
| – | Waterscape C302 Reno | 5 | 12 | Oct 10–Oct 12 3n | 50 | 68 | 26.0 | |||
| – | Waterscape C303 | 3 | 19 | Sep 29–Oct 2 4n | 52 | 62 | 25.5 | |||
| – | DW Osprey 605 | 4 | 15 | Sep 17–Sep 19 3n | 27 | 81 | 25.5 | |||
| – | Waterscape A101 Reno | 3 | 19 | Oct 22–Oct 29 8n | 69 | 91 | 25.5 | |||
| – | Waterscape A603 Reno | 4 | 15 | Nov 11–Nov 13 3n | 58 | 68 | 25.5 | |||
| – | DW Pelican 506 | 3 | 19 | Sep 14–Oct 2 19n | 46 | 93 | 25.5 | |||
| – | Waterscape A216 Reno | 5 | 10 | Oct 31–Nov 5 6n | 79 | 85 | 25.0 | |||
| – | Waters Edge 115 | 4 | 14 | Sep 29–Oct 2 4n | 65 | 122 | 25.0 | |||
| – | DW Gulfside 111 Reno | 3 | 12 | 2 | Oct 24–Oct 28 5n | 79 | 89 | 25.0 | ||
| – | DW Heron 607 | 2 | 22 | Oct 25–Dec 18 55n | 55 | 55 | 25.0 | |||
| – | DW Pelican PH-03 | 2 | 16 | 2 | Sep 14–Sep 17 4n | 39 | 70 | 25.0 | ||
| – | Waterscape B614 Reno | 5 | 9 | Oct 22–Oct 24 3n | 70 | 93 | 24.5 | |||
| – | DW Gulfside 209 Reno | 1 | 13 | 4 | Sep 30–Oct 2 3n | 41 | 82 | 24.5 | ||
| – | DW Heron L-07 | 3 | 32 | Sep 14–Sep 16 3n | 56 | 92 | 24.1 | |||
| – | Waterscape B422 | 5 | 8 | Sep 14–Sep 18 5n | 52 | 99 | 24.0 | |||
| – | Waters Edge 415 Reno | 3 | 10 | 2 | Sep 14–Sep 18 5n | 41 | 52 | 24.0 | ||
| – | Blu 207 | 2 | 20 | Nov 4–Nov 6 3n | 26 | 53 | 24.0 | |||
| – | Waterscape A230 Reno | 3 | 13 | 1 | Sep 14–Sep 18 5n | 81 | 86 | 24.0 | ||
| – | DW Osprey PH-03 Reno | 2 | 14 | 2 | Sep 14–Sep 18 5n | 28 | 51 | 24.0 | ||
| – | DW Pelican PH-02 | 2 | 20 | Sep 14–Sep 16 3n | 42 | 104 | 24.0 | |||
| – | DW Gulfside 506 | 1 | 24 | Sep 14–Sep 17 4n | 48 | 107 | 24.0 | |||
| – | DW Villa PH-04 Reno | 4 | 12 | Nov 15–Nov 18 4n | 23 | 50 | 24.0 | |||
| – | Waterscape A201 | 3 | 18 | Nov 1–Nov 3 3n | 69 | 95 | 23.6 | |||
| – | DW Heron L-02 | 3 | 15 | Sep 14–Sep 18 5n | 26 | 65 | 23.5 | |||
| – | Azure 107 Reno | 4 | 7 | 1 | Sep 14–Sep 18 5n | 30 | 87 | 23.0 | ||
| – | DW Osprey PH-05 | 1 | 27 | 1 | Sep 27–Oct 2 6n | 32 | 89 | 22.8 | ||
| – | Azure 422 Reno | 3 | 9 | 2 | Sep 14–Sep 16 3n | 47 | 74 | 22.6 | ||
| – | DW Gulfside 314 | 4 | 9 | Sep 27–Oct 2 6n | 15 | 27 | 22.5 | |||
| – | Blu 501 | 3 | 19 | Sep 14–Sep 18 5n | 51 | 63 | 22.4 | |||
| – | DW Gulfside 107 Reno | 2 | 18 | 1 | Oct 17–Oct 24 8n | 94 | 102 | 22.2 | ||
| – | Waterscape A607 | 6 | Sep 14–Sep 18 5n | 100 | 105 | 22.0 | ||||
| – | Waterscape A606 | 4 | 8 | Sep 14–Sep 18 5n | 53 | 80 | 22.0 | |||
| – | Waterscape B307 | 4 | 8 | none | 22.0 | |||||
| – | DW Heron PH-09 | 2 | 13 | 1 | Sep 14–Sep 25 12n | 21 | 37 | 22.0 | ||
| – | DW Gulfside 410 | 2 | 15 | Sep 14–Sep 19 6n | 42 | 94 | 21.5 | |||
| – | Summer Place 206 Reno | 3 | 11 | Oct 31–Nov 10 11n | 43 | 54 | 21.5 | |||
| – | Waterscape B602 | 2 | 15 | Nov 28–Dec 19 22n | 25 | 47 | 21.5 | |||
| – | Blu 205 | 2 | 15 | Nov 7–Nov 18 12n | 35 | 70 | 21.5 | |||
| – | DW Heron 505 | 1 | 20 | 1 | Sep 14–Sep 16 3n | 36 | 99 | 21.4 | ||
| – | Azure 212 | 2 | 18 | 1 | Oct 30–Nov 3 5n | 34 | 76 | 21.1 | ||
| – | Waterscape A408 Reno | 5 | 2 | Oct 23–Oct 25 3n | 50 | 104 | 21.0 | |||
| – | DW Gulfside 108 | 3 | 10 | Oct 17–Oct 21 5n | 67 | 72 | 21.0 | |||
| – | DW Gulfside 404 | 1 | 18 | Sep 27–Oct 2 6n | 93 | 109 | 21.0 | |||
| – | Bella Riva 203 | 1 | 31 | Oct 17–Oct 23 7n | 66 | 101 | 20.6 | |||
| – | Waterscape C200 | 2 | 13 | Sep 14–Sep 16 3n | 39 | 107 | 20.5 | |||
| – | DW Gulfside 402 | 2 | 12 | Sep 14–Sep 18 5n | 14 | 42 | 20.0 | |||
| – | Azure 519 | 4 | 4 | Sep 14–Sep 17 4n | 35 | 54 | 20.0 | |||
| – | Waterscape A205 | 3 | 4 | 1 | Sep 14–Sep 18 5n | 30 | 46 | 19.5 | ||
| – | Waterscape A123 | 1 | 14 | Sep 14–Sep 19 6n | 17 | 33 | 19.0 | |||
| – | DW Sandpiper L-06 | 1 | 32 | Sep 30–Oct 2 3n | 59 | 74 | 18.9 | |||
| – | Blu 502 Reno | 3 | 15 | Sep 14–Sep 18 5n | 30 | 72 | 18.6 | |||
| – | DW Heron 307 | 3 | 5 | Sep 14–Oct 2 19n | 43 | 107 | 18.5 | |||
| – | DW Pelican 401 | 2 | 9 | Sep 14–Sep 21 8n | 75 | 83 | 18.5 | |||
| – | DW Gulfside 308 | 1 | 13 | Sep 14–Sep 20 7n | 41 | 80 | 18.5 | |||
| – | Azure 106 | 1 | 25 | 1 | Oct 31–Nov 19 20n | 29 | 49 | 18.1 | ||
| – | Waterscape B228 | 2 | 7 | Sep 14–Sep 21 8n | 96 | 116 | 17.5 | |||
| – | DW Gulfside 215 | 1 | 11 | Nov 23–Dec 31 39n | 39 | 39 | 17.5 | |||
| – | DW Gulfside 409 | 1 | 11 | Sep 14–Sep 18 5n | 70 | 133 | 17.5 | |||
| – | Waterscape B101 | 0 | 22 | 4 | Sep 14–Sep 19 6n | 38 | 67 | 17.0 | ||
| – | DW Osprey 306 | 1 | 24 | Sep 21–Oct 2 12n | 76 | 88 | 16.9 | |||
| – | DW Studio Villa 501 | 3 | 18 | Sep 14–Sep 16 3n | 58 | 108 | 16.9 | |||
| – | Waterscape B606 | 2 | 7 | Nov 16–Jan 22 68n | 68 | 68 | 16.4 | |||
| – | Waterscape A602 | 2 | 4 | Sep 14–Sep 18 5n | 35 | 85 | 16.0 | |||
| – | DW Sandpiper L-03 | 1 | 8 | Oct 23–Dec 24 63n | 63 | 93 | 16.0 | |||
| – | Waters Edge 606 | 1 | 6 | Sep 14–Sep 18 5n | 37 | 76 | 15.0 | |||
| – | DW Heron L-04 | 1 | 21 | Sep 14–Sep 18 5n | 53 | 97 | 13.9 | |||
| – | Waterscape A630 | 1 | 2 | Sep 30–Oct 2 3n | 80 | 98 | 13.0 | |||
| – | DW Osprey PH-02 | 0 | 26 | Sep 22–Sep 24 3n | 28 | 48 | 13.0 | |||
| – | DW Osprey 604 | 2 | 12 | Nov 3–Dec 30 58n | 58 | 58 | 11.0 | |||
| – | Azure 516 | 0 | 22 | Sep 19–Sep 22 4n | 23 | 50 | 11.0 | |||
| – | Blu 607 | 1 | 14 | Oct 30–Nov 18 20n | 28 | 48 | 10.9 | |||
| – | Blu 503 | 0 | 21 | Sep 14–Sep 23 10n | 21 | 63 | 10.5 | |||
| – | DW Osprey 405 Reno | 0 | 16 | 1 | Sep 14–Sep 25 12n | 58 | 118 | 9.5 | ||
| – | Waterscape B312 | 0 | 18 | Sep 14–Sep 18 5n | 98 | 103 | 9.0 | |||
| – | Blu 602 | 3 | Sep 19–Sep 22 4n | 33 | 70 | 7.6 | ||||
| – | DW Gulfside 509 | 0 | 12 | 1 | Sep 14–Sep 23 10n | 111 | 135 | 7.5 | ||
| – | DW Sandpiper PH-08 | 1 | 10 | Oct 18–Oct 20 3n | 40 | 59 | 7.1 | |||
| – | DW Pelican 308 | 2 | Sep 14–Oct 1 18n | 97 | 120 | 6.3 | ||||
| – | DW Sandpiper L-07 | 2 | Sep 15–Oct 1 17n | 104 | 121 | 6.3 | ||||
| – | Azure 606 | 0 | 12 | Sep 14–Sep 18 5n | 20 | 76 | 6.0 | |||
| – | DW Gulfside 305 | 1 | 5 | Sep 14–Sep 16 3n | 104 | 131 | 5.0 | |||
| – | DW Sandpiper 605 | 0 | 8 | Sep 14–Sep 18 5n | 87 | 109 | 4.0 | |||
| – | Blu 202 | 0 | 8 | Oct 31–Nov 9 10n | 44 | 88 | 4.0 | |||
| – | DW Gulfside 210 | 0 | 7 | Sep 14–Sep 17 4n | 96 | 106 | 3.5 | |||
| – | DW Osprey 501 | 0 | 6 | Nov 16–Nov 21 6n | 32 | 38 | 3.0 | |||
| – | DW Gulfside 203 | 0 | Sep 14–Oct 8 25n | 136 | 161 | 0.0 | ||||
| – | DW Gulfside 205 | 0 | Sep 14–Oct 6 23n | 127 | 155 | 0.0 |
